<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Posts on Kai Yue</title>
		<link>https://kaiyue.netlify.app/post/</link>
		<description>Recent content in Posts on Kai Yue</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 11 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://kaiyue.netlify.app/post/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Building Products, Understanding Customers</title>
				<link>https://kaiyue.netlify.app/2022/12/biography/</link>
				<pubDate>Fri, 11 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://kaiyue.netlify.app/2022/12/biography/</guid>
				<description>&lt;p&gt;I’ve built a paid investment education community and now lead technical review and acceptance for an AI-agent platform serving marketplace sellers. My work starts with understanding what people need and taking responsibility for what gets delivered.&lt;/p&gt;</description>
			</item>
			<item>
				<title>What Remains Valuable When Answers Become Cheap?</title>
				<link>https://kaiyue.netlify.app/writing/what-remains-valuable/</link>
				<pubDate>Fri, 11 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://kaiyue.netlify.app/writing/what-remains-valuable/</guid>
				<description>&lt;p&gt;I built an investment education audience on YouTube, grew it beyond 9,000 subscribers, and offered a private Telegram community at $30 a month. As AI became better at explaining concepts, I began questioning what I should continue to offer. That question now follows me into game development and engineering work for a merchant-agent platform.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Selected Research</title>
				<link>https://kaiyue.netlify.app/2022/12/research/</link>
				<pubDate>Sat, 24 Dec 2022 00:00:00 +0000</pubDate>
				<guid>https://kaiyue.netlify.app/2022/12/research/</guid>
				<description>&lt;p&gt;Selected publications on distributed machine learning, efficiency, and privacy. &lt;a href=&#34;https://scholar.google.com/citations?user=5uWEGF8AAAAJ&amp;amp;hl=en&#34;&gt;Full publication list on Google Scholar&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Earlier Writing</title>
				<link>https://kaiyue.netlify.app/2021/10/activity/</link>
				<pubDate>Fri, 29 Oct 2021 00:00:00 +0000</pubDate>
				<guid>https://kaiyue.netlify.app/2021/10/activity/</guid>
				<description>&lt;p&gt;An archive of early Python and data-analysis writing from 2021.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Research Presentations</title>
				<link>https://kaiyue.netlify.app/2020/09/demonstration-gallery/</link>
				<pubDate>Tue, 01 Sep 2020 00:00:00 +0000</pubDate>
				<guid>https://kaiyue.netlify.app/2020/09/demonstration-gallery/</guid>
				<description>&lt;p&gt;An archive of research presentations.&lt;/p&gt;&#xA;&lt;!-- https://recorder-v3.slideslive.com/#/share?share=69257&amp;s=543f2f94-080a-4917-ae8e-4efc9d8a1aef --&gt;</description>
			</item>
	</channel>
</rss>
